| M.Sc / Integrated PhD Exams (MATHEMATICS ) |
| Name of Examination | Month of Notification | Month of Examination | Pattern of Examination |
|---|---|---|---|
| IIT-JAM / IISc conducted by IITs & IISc | September | February | MCQ,MSQ & NAT Type with Negative Marking |
| NBHM www.nbhm.dae.gov.in | August | September | MCQ Type with Negative Marking |
| TIFR www.tifr.res.in | September | December | MCQ Type with Negative Marking |
| CMI www.cmi.ac.in | March | May | MCQ Type with Negative Marking |
| ISI-www.isical.ac.in | February | May | MCQ & Subjective Type with Negative Marking |
| BHU -www.bhuonline.in | January | May | MCQ Type with Negative Marking |
| DU- www.du.ac.in | April | June | MCQ Type with Negative Marking |
| SAU - www.sau.ac.in | March | April | MCQ Type with Negative Marking |
| Indian Institute of Science Education & Research (IISER) | IISER Pune through IIT-JAM , IISER Trivandrum , Kolkata, Tirupati IISER Mohali & Bhopal conduct separate Exam | ||
| National Institute of Technology (NITs) | MNNIT –All. through IIT-JAM & Admission to M.Sc Programme in most National Institute of Technology (NITs) will be through a process of Centralized Counseling (CCMN-www.ccmn.in) being organized by NIT. Admission will be on the basis of IIT-JAM score only | ||
| Other Central , State & Private Universities Conduct their own entrance exam | |||
Welcome to Online Test - Your Online Exam Partner Let's Create or Conduct Online Examination for Your Prestigious Institute
Copyrights © 2018 Career Ambition. All rights reserved.| Developed & Design By Gayatri Softtech